| Pl | Sail # | Name | From | Flt | Subgroup | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14248 | Daniel Kowalyshyn | Severn Sailing Assoc. | Blue | TTE | 3 | 9 | 5 | 7 | (35) | 3 | 5 | 32 |
| 2 | 13311 | Markus Edegran | Shattemuc Yacht Club | Blue | TTE | 11 | 5 | 25 | 3 | 10 | 7 | (33) | 61 |
| 3 | 14421 | Nicholas Clemence | Pewaukee Yacht Club | Blue | TTE | 5 | 3 | 9 | 9 | 11 | (25) | 24 | 61 |
| 4 | 12213 | Chris Colombe | PYC | Blue | TTE | 8 | 22 | 3 | (23) | 12 | 10 | 8 | 63 |
| 5 | 14253 | Morgan Kiss | Macatawa BYC-Team X | Blue | Girl & TTE | 9 | 12 | 17 | 4 | 21 | 23 | (29) | 86 |
| 6 | 13414 | Connor Mangan | Buffalo Canoe Club | Blue | TTE | (47) | 29 | 27 | 40 | 24 | 2 | 3 | 125 |
| 7 | 14416 | Connor Trepton | Labelle Yacht Club | Blue | TTE | (48) | 44 | 23 | 16 | 17 | 14 | 12 | 126 |
| 8 | 11337 | Alex Ramos | SSA | Blue | TTE | 35 | 27 | 12 | 24 | 23 | 13 | (38) | 134 |
| 9 | 11943 | Will Howard | Lake Forest | Blue | TTE | 26 | 17 | 30 | (35) | 25 | 12 | 25 | 135 |
| 10 | 11888 | Kav Stokes | Norfolk YCC-Team X | Blue | TTE | 44 | 21 | 35 | (51) | 27 | 27 | 17 | 171 |
| 11 | 6849 | Teddy Stokes | NYCC/Team X | Blue | TTE | 46 | 19 | 36 | 10 | (68\BFD) | 30 | 37 | 178 |
| 12 | 13344 | Graham Landy | Norfolk YCC-Team X | Blue | TTE | 15 | 34 | (45) | 28 | 30 | 39 | 42 | 188 |
| 13 | 13187 | Ryan Reffner | Sandusky Sailing Club | Blue | TTE | 29 | 30 | 16 | 21 | 48 | (50) | 46 | 190 |
| 14 | 13128 | RJ Bay | SSA | Blue | TTE | 38 | 15 | (47) | 46 | 19 | 32 | 41 | 191 |
| 15 | 9149 | Tyler Amspacher | Brant Beach Yacht Club | Blue | TTE | 25 | 23 | 41 | (44) | 39 | 36 | 40 | 204 |
| 16 | 11034 | Alex Curtiss | Chicago Yacht Club | Blue | TTE | (52) | 42 | 37 | 29 | 29 | 47 | 43 | 227 |
| 17 | 1313 | Ian Malcolm | Royal Canadian Yacht Club | Blue | 51 | 32 | (68\OCS) | 47 | 53 | 11 | 45 | 239 | |
| 18 | 11038 | Peter Mangan | Buffalo Canoe Club | Blue | TTE | 34 | 46 | 43 | 36 | 37 | 44 | (68\OCS) | 240 |
| 19 | 1412 | Katie Leigh Barbour | Bayview Yacht Club | Blue | TTE & Girl | 16 | 50 | 33 | 45 | 47 | (68\OCS) | 51 | 242 |
| 20 | 6190 | Grace Pytell | Crescent Sail Yacht Club | Blue | TTE & Girl | 49 | (53) | 40 | 30 | 42 | 46 | 48 | 255 |
| 21 | 7 | Colleen O'Brien | Put-In-Bay Yacht Club | Blue | TTE & Girl | (61) | 51 | 55 | 13 | 45 | 49 | 57 | 270 |
| 22 | 5002 | Ian Mackay | North Cape Yacht Club | Blue | TTE | 42 | 25 | 54 | 55 | (68\DNF) | 56 | 52 | 284 |
| 23 | EW1 | Mike Gemperline | EWYC | Blue | TTE | 54 | 37 | 49 | (58) | 36 | 54 | 56 | 286 |
| 24 | 11640 | Rachel Austin | Sandusky Sailing Club | Blue | TTE & Girl | 43 | 49 | 51 | 53 | 46 | 57 | (68\OCS) | 299 |
| 25 | 1143 | Fraser Bruce | RCYC Port Team | Blue | 62 | (68\OCS) | 61 | 60 | 50 | 55 | 50 | 338 | |
| 26 | 11933 | Alexis Petter | Macatawa | Blue | TTE & Girl | 57 | 57 | 57 | 52 | (68\BFD) | 53 | 68\OCS | 344 |
| 27 | 17 | Michael Trebilcock | Put- In- Bay | Blue | TTE | (68\DNC) | 68\DNF | 68\DNS | 68\DNF | 68\DNF | 60 | 59 | 391 |
| 28 | 9993 | Declan Whitmyer | Noroton Yacht Club | Blue | TTE | (68\DNC) | 68\DNC | 68\DNC | 68\DNC | 68\DNC | 68\DNC | 68\DNC | 408 |
R.C.Chair: Mike Austin
Jury Chair: Jim Keane
Scorekeeper: Michael Palmer
20 Jun, '05, 09:43
stpetescorer.com