Sandusky Sailing Club
USODA Midwest Championship
June 18-19, 2005
Green Class Series Summary
All Boats
Pl Sail # Name From Fleet Sg Tot 1 2 3 4 5 6 7 8 9 10 11
1 9195 Parker Trepton LaBelle Yacht Club Green   23 2 2 2 (8) 3 1 5 2 3 1 2
2 11674 Tommy McJunkin Hoover Sailing Club Green   25 (5) 1 1 5 1 2 3 1 2 4 5
3 13206 Clay Danly Chicago Yacht Club Green   25 1 4 4 1 2 (8) 1 4 1 3 4
4 7376 Charlie Kutschenreuter LBYC Green   34 3 7 3 2 (8) 3 2 5 6 2 1
5 12860 Geoffrey Donati Hoover Green   53 4 3 5 11 (15) 5 4 3 5 7 6
6 8117 William Mangan Buffalo Canoe Club Green   78 6 8 6 9 5 6 6 10 (15) 12 10
7 S2 Kelsea Freeman SSC Green Girl 95 (15) 9 8 6 6 14 8 12 10 10 12
8 1408 Drew Gunderson Port Clinton Yacht Club Green   99 10 10 7 13 12 7 10 6 8 (20) 16
9 12167 Ian Kyle Port Clinton Yacht Club Green   100 13 11 10 4 17 (20) 9 9 12 6 9
10 12800 Joey Diamond Hoover Sailing Club Green   103 7 6 11 3 13 9 11 14 (16) 15 14
11 15 Zachary Hanley Sandusky Green   108 11 19 (21) 7 4 19 15 8 13 5 7
12 2014 Drew Blackburn Sandusky Sailing Club Green   114 9 12 9 16 11 (18) 14 13 9 8 13
13 11648 Nathan Schaefer Sandusky Sailing Club Green   115 12 14 (17) 12 7 11 13 7 7 17 15
14 1287 Gordon Bruce RCYC  OPTIRACING Green   116 19 (22) 13 10 10 4 12 11 17 9 11
15 4 Alec Swindeman Noth Cape Yacht Club Green   121 8 (16) 15 15 14 16 7 16 11 11 8
16 S6 Jacob Maund SSC Green   147 18 15 18 20 19 (21) 16 15 4 19 3
17 13 Abby Freeman Vermilion Boat Club Green Girl 162 16 5 12 14 9 10 (24\DNC) 24\DNC 24\DNC 24\DNC 24\DNC
18 11268 Ann O'Brien Put-in-Bay Yacht Club Green Girl 171 (22) 13 16 19 18 15 19 20 18 16 17
19 11073 Patricia Mangan Buffalo Canoe Club Green Girl 173 17 17 19 17 (21) 13 18 19 14 18 21
20 S3 John O'Brien Put -In -Bay Yacht Club Green   177 20 18 (22) 22 16 12 21 18 19 13 18
21 S7 Elizabeth Hill Sandusky Sailing Cllub Green Girl 187 (21) 21 20 21 20 17 17 17 20 14 20
22 0175 Nici Bregel Hoover Sailing Club Green Girl 202 14 20 14 18 22 22 20 (24\DNF) 24\DNS 24\DNS 24\DNS
23 11883 Andrew Petter MBYC Green   224 (24\DNF) 24\DNC 24\DNC 24\DNC 24\DNC 24\DNC 22 21 21 21 19

R.C.Chair: Mike Austin
Jury Chair: Jim Keane
Scorekeeper: Michael Palmer
20 Jun, '05, 09:40
stpetescorer.com