Sandusky Sailing Club
USODA Midwest Championship
June 18-19, 2005
Optimist Class Series Summary
All Boats
Pl Sail # Name From Fleet Subgroup 1 2 3 4 5 6 7 Total
1 12212 Will Haeger Lake Beulah Red TTE 2 (14) 1 2 2 1 6 14
2 13312 George Kutschenreuter LBYC Red TTE 1 1 (24) 18 1 6 2 29
3 14248 Daniel Kowalyshyn Severn Sailing Assoc. Blue TTE 3 9 5 7 (35) 3 5 32
4 7893 Harry Scott Severn Sailing Center Red TTE (21) 11 10 6 9 4 4 44
5 13982 Ian Hollerbach Bayview YC-Team X Red TTE 4 4 6 12 5 (26) 20 51
6 13396 Phillip Norris Macatawa Bay Yaacht Club Red   (19) 13 7 5 8 17 10 60
7 13311 Markus Edegran Shattemuc Yacht Club Blue TTE 11 5 25 3 10 7 (33) 61
8 14421 Nicholas Clemence Pewaukee Yacht Club Blue TTE 5 3 9 9 11 (25) 24 61
9 12213 Chris Colombe PYC Blue TTE 8 22 3 (23) 12 10 8 63
10 13151 Louis Padnos Macatawa Yacht Club Red TTE (39) 8 11 11 14 15 9 68
11 12669 Steph Hudson Lake Beulah Red Girl (33) 2 19 31 3 5 15 75
12 9254 Lukas Edegran Shattemuc Yacht Club Red TTE 20 10 26 1 (28) 9 11 77
13 14253 Morgan Kiss Macatawa BYC-Team X Blue Girl & TTE 9 12 17 4 21 23 (29) 86
14 12223 Harold Whitacre Severn Sailing Assoc. Red   32 (48) 8 15 6 18 7 86
15 14247 Bo McClatchy SSA Red TTE 23 (68\OCS) 22 8 4 19 14 90
16 14254 Mitchell Kiss Macatawa BYC-Team X White TTE (41) 18 18 14 7 22 21 100
17 8883 Brooke Lyon Bayview Yacht Club Red TTE & Girl 14 6 20 17 (68\BFD) 16 34 107
18 7386 Bryan Stout Severn Sailing Assoc. Red   (40) 24 2 22 16 28 19 111
19 11235 Spencer Jones PYC Red TTE 13 7 34 32 15 (41) 13 114
20 12215 Andy Colombe PYC White TTE 6 26 (39) 20 32 20 16 120
21 13414 Connor Mangan Buffalo Canoe Club Blue TTE (47) 29 27 40 24 2 3 125
22 14416 Connor Trepton Labelle Yacht Club Blue TTE (48) 44 23 16 17 14 12 126
23 11337 Alex Ramos SSA Blue TTE 35 27 12 24 23 13 (38) 134
24 11943 Will Howard Lake Forest Blue TTE 26 17 30 (35) 25 12 25 135
25 13777 Hunter Johnstone Beulah White TTE 7 31 (44) 33 22 24 26 143
26 12487 William Holz Chicago Yacht Club White TTE (55) 40 14 27 38 8 18 145
27 12126 Tim Zacher Vermilion Boat Club Red TTE 22 16 28 (68\OCS) 26 29 30 151
28 14252 Alexandra Kiss Macatawa BYC-Team X Red Girl & TTE 28 (68\OCS) 4 26 68\BFD 34 1 161
29 12612 Drew Shea Chicago Yacht Club Red TTE 10 28 15 19 (68\BFD) 21 68\OCS 161
30 11888 Kav Stokes Norfolk YCC-Team X Blue TTE 44 21 35 (51) 27 27 17 171
31 6849 Teddy Stokes NYCC/Team X Blue TTE 46 19 36 10 (68\BFD) 30 37 178
32 13344 Graham Landy Norfolk YCC-Team X Blue TTE 15 34 (45) 28 30 39 42 188
33 10418 Sammy Barbour Bayview Yacht Club Red   (45) 35 31 42 13 37 31 189
34 13187 Ryan Reffner Sandusky Sailing Club Blue TTE 29 30 16 21 48 (50) 46 190
35 13128 RJ Bay SSA Blue TTE 38 15 (47) 46 19 32 41 191
36 13161 Nate Reffner Sandusky  Sailing Club Red TTE 12 38 42 39 18 43 (49) 192
37 10798 Ian Stokes Norfolk CYC-Team X White TTE 50 20 21 37 (68\BFD) 33 36 197
38 13650 Trevor Lepage Severn Sailing Assoc. Red TTE 37 33 32 (50) 31 42 22 197
39 14168 Allison Declercq Bayview Yacht Club Red TTE & Girl 36 39 29 (54) 34 35 28 201
40 CAN1298 Linor Berezin Royal Canadian Yacht Club White Girl 30 47 13 43 20 51 (55) 204
41 9149 Tyler Amspacher Brant Beach Yacht Club Blue TTE 25 23 41 (44) 39 36 40 204
42 13458 John Darby Chicago Yacht Club Red TTE 17 41 (50) 34 43 38 39 212
43 13595 Saraid Donnelly Macatawa Bay Red Girl & TTE 24 45 38 38 33 (68\OCS) 35 213
44 11034 Alex Curtiss Chicago Yacht Club Blue TTE (52) 42 37 29 29 47 43 227
45 12849 Matthew Declercq Bayview Yacht Club White TTE 18 55 (56) 49 41 40 27 230
46 11198 Drake Lyon Bayview Yacht Club White TTE (60) 36 48 48 44 31 23 230
47 1313 Ian Malcolm Royal Canadian Yacht Club Blue   51 32 (68\OCS) 47 53 11 45 239
48 11038 Peter Mangan Buffalo Canoe Club Blue TTE 34 46 43 36 37 44 (68\OCS) 240
49 1412 Katie Leigh Barbour Bayview Yacht Club Blue TTE & Girl 16 50 33 45 47 (68\OCS) 51 242
50 6190 Grace Pytell Crescent Sail Yacht Club Blue TTE & Girl 49 (53) 40 30 42 46 48 255
51 CAN1296 Daniel Barry Sarnia Yacht Club Red   (58) 54 53 25 40 52 44 268
52 7 Colleen O'Brien Put-In-Bay Yacht Club Blue TTE & Girl (61) 51 55 13 45 49 57 270
53 14 Colin Mackay North Cape Yacht Club White TTE 27 (56) 52 41 52 48 54 274
54 5002 Ian Mackay North Cape Yacht Club Blue TTE 42 25 54 55 (68\DNF) 56 52 284
55 EW1 Mike Gemperline EWYC Blue TTE 54 37 49 (58) 36 54 56 286
56 11640 Rachel Austin Sandusky Sailing Club Blue TTE & Girl 43 49 51 53 46 57 (68\OCS) 299
57 11615 Augie Dale Pewaukee Yacht Club White TTE 53 (68\OCS) 58 57 51 58 47 324
58 S4 Tom Irwin Sandusky Sailing Club White TTE 31 (68\OCS) 60 56 68\DNF 59 53 327
59 7868 Scott Vining Edgewater Yacht Club White TTE 59 43 46 61 (68\DNF) 68\OCS 58 335
60 10963 Drew Scharlow Macatawa Bay Yacht Club White TTE 56 52 59 59 49 61 (68\OCS) 336
61 1143 Fraser Bruce RCYC Port Team Blue   62 (68\OCS) 61 60 50 55 50 338
62 11933 Alexis Petter Macatawa Blue TTE & Girl 57 57 57 52 (68\BFD) 53 68\OCS 344
63 9780 Kyle McLaughlin Sandusky Sailing Club Red TTE (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 45 32 349
64 17 Michael Trebilcock Put- In- Bay Blue TTE (68\DNC) 68\DNF 68\DNS 68\DNF 68\DNF 60 59 391
65 EW2 Stuart Wallace Edgewater Yacht Club White TTE 63 58 (68\DNS) 68\DNS 68\DNS 68\DNF 68\DNC 393
66 13335 Lauren Turner Chautauqua Lk Yacht  Club Red TTE & Girl (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 408T
67 9993 Declan Whitmyer Noroton Yacht Club Blue TTE (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 408T

R.C.Chair: Mike Austin
Jury Chair: Jim Keane
Scorekeeper: Michael Palmer
20 Jun, '05, 09:40
stpetescorer.com