| Pl | Sail # | Name | From | Flt | Subgroup | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12212 | Will Haeger | Lake Beulah | Red | TTE | 2 | (14) | 1 | 2 | 2 | 1 | 6 | 14 |
| 2 | 13312 | George Kutschenreuter | LBYC | Red | TTE | 1 | 1 | (24) | 18 | 1 | 6 | 2 | 29 |
| 3 | 7893 | Harry Scott | Severn Sailing Center | Red | TTE | (21) | 11 | 10 | 6 | 9 | 4 | 4 | 44 |
| 4 | 13982 | Ian Hollerbach | Bayview YC-Team X | Red | TTE | 4 | 4 | 6 | 12 | 5 | (26) | 20 | 51 |
| 5 | 13396 | Phillip Norris | Macatawa Bay Yaacht Club | Red | (19) | 13 | 7 | 5 | 8 | 17 | 10 | 60 | |
| 6 | 13151 | Louis Padnos | Macatawa Yacht Club | Red | TTE | (39) | 8 | 11 | 11 | 14 | 15 | 9 | 68 |
| 7 | 12669 | Steph Hudson | Lake Beulah | Red | Girl | (33) | 2 | 19 | 31 | 3 | 5 | 15 | 75 |
| 8 | 9254 | Lukas Edegran | Shattemuc Yacht Club | Red | TTE | 20 | 10 | 26 | 1 | (28) | 9 | 11 | 77 |
| 9 | 12223 | Harold Whitacre | Severn Sailing Assoc. | Red | 32 | (48) | 8 | 15 | 6 | 18 | 7 | 86 | |
| 10 | 14247 | Bo McClatchy | SSA | Red | TTE | 23 | (68\OCS) | 22 | 8 | 4 | 19 | 14 | 90 |
| 11 | 8883 | Brooke Lyon | Bayview Yacht Club | Red | TTE & Girl | 14 | 6 | 20 | 17 | (68\BFD) | 16 | 34 | 107 |
| 12 | 7386 | Bryan Stout | Severn Sailing Assoc. | Red | (40) | 24 | 2 | 22 | 16 | 28 | 19 | 111 | |
| 13 | 11235 | Spencer Jones | PYC | Red | TTE | 13 | 7 | 34 | 32 | 15 | (41) | 13 | 114 |
| 14 | 12126 | Tim Zacher | Vermilion Boat Club | Red | TTE | 22 | 16 | 28 | (68\OCS) | 26 | 29 | 30 | 151 |
| 15 | 14252 | Alexandra Kiss | Macatawa BYC-Team X | Red | Girl & TTE | 28 | (68\OCS) | 4 | 26 | 68\BFD | 34 | 1 | 161 |
| 16 | 12612 | Drew Shea | Chicago Yacht Club | Red | TTE | 10 | 28 | 15 | 19 | (68\BFD) | 21 | 68\OCS | 161 |
| 17 | 10418 | Sammy Barbour | Bayview Yacht Club | Red | (45) | 35 | 31 | 42 | 13 | 37 | 31 | 189 | |
| 18 | 13161 | Nate Reffner | Sandusky Sailing Club | Red | TTE | 12 | 38 | 42 | 39 | 18 | 43 | (49) | 192 |
| 19 | 13650 | Trevor Lepage | Severn Sailing Assoc. | Red | TTE | 37 | 33 | 32 | (50) | 31 | 42 | 22 | 197 |
| 20 | 14168 | Allison Declercq | Bayview Yacht Club | Red | TTE & Girl | 36 | 39 | 29 | (54) | 34 | 35 | 28 | 201 |
| 21 | 13458 | John Darby | Chicago Yacht Club | Red | TTE | 17 | 41 | (50) | 34 | 43 | 38 | 39 | 212 |
| 22 | 13595 | Saraid Donnelly | Macatawa Bay | Red | Girl & TTE | 24 | 45 | 38 | 38 | 33 | (68\OCS) | 35 | 213 |
| 23 | CAN1296 | Daniel Barry | Sarnia Yacht Club | Red | (58) | 54 | 53 | 25 | 40 | 52 | 44 | 268 | |
| 24 | 9780 | Kyle McLaughlin | Sandusky Sailing Club | Red | TTE | (68\DNC) | 68\DNC | 68\DNC | 68\DNC | 68\DNC | 45 | 32 | 349 |
| 25 | 13335 | Lauren Turner | Chautauqua Lk Yacht Club | Red | TTE & Girl | (68\DNC) | 68\DNC | 68\DNC | 68\DNC | 68\DNC | 68\DNC | 68\DNC | 408 |
R.C.Chair: Mike Austin
Jury Chair: Jim Keane
Scorekeeper: Michael Palmer
20 Jun, '05, 09:41
stpetescorer.com