Sandusky Sailing Club
USODA Midwest Championship
June 18-19, 2005
Optimist Class Series Summary
Show White Fleet
Pl Sail # Name From Fleet Sub 1 2 3 4 5 6 7 Tot
1 14254 Mitchell Kiss Macatawa BYC-Team X White TTE (41) 18 18 14 7 22 21 100
2 12215 Andy Colombe PYC White TTE 6 26 (39) 20 32 20 16 120
3 13777 Hunter Johnstone Beulah White TTE 7 31 (44) 33 22 24 26 143
4 12487 William Holz Chicago Yacht Club White TTE (55) 40 14 27 38 8 18 145
5 10798 Ian Stokes Norfolk CYC-Team X White TTE 50 20 21 37 (68\BFD) 33 36 197
6 CAN1298 Linor Berezin Royal Canadian Yacht Club White Girl 30 47 13 43 20 51 (55) 204
7 12849 Matthew Declercq Bayview Yacht Club White TTE 18 55 (56) 49 41 40 27 230
8 11198 Drake Lyon Bayview Yacht Club White TTE (60) 36 48 48 44 31 23 230
9 14 Colin Mackay North Cape Yacht Club White TTE 27 (56) 52 41 52 48 54 274
10 11615 Augie Dale Pewaukee Yacht Club White TTE 53 (68\OCS) 58 57 51 58 47 324
11 S4 Tom Irwin Sandusky Sailing Club White TTE 31 (68\OCS) 60 56 68\DNF 59 53 327
12 7868 Scott Vining Edgewater Yacht Club White TTE 59 43 46 61 (68\DNF) 68\OCS 58 335
13 10963 Drew Scharlow Macatawa Bay Yacht Club White TTE 56 52 59 59 49 61 (68\OCS) 336
14 EW2 Stuart Wallace Edgewater Yacht Club White TTE 63 58 (68\DNS) 68\DNS 68\DNS 68\DNF 68\DNC 393

R.C.Chair: Mike Austin
Jury Chair: Jim Keane
Scorekeeper: Michael Palmer
20 Jun, '05, 09:43
stpetescorer.com